Van MOT & Servicing
Our workshop and team can help deal with your van to
ensure one of your main assets of your business
Vehicle Enquiry
Make | Ford |
---|---|
Model | Transit Connect |
Mileage | 55828 |
Year | 2015 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Diesel |
Model Variant | 240 Trend P/V |
Body Type | DCIV |
Doors | 6 |
Colour | Silver |
BHP | 113.4 |
---|---|
Torque | 199.1 |
Engine Size | 1.6 |
Acceleration | 13.7 |
Top Speed | 103 |
Average MPG | 57.7 |
---|---|
Urban | 49.6 |
Extra Urban | 64.2 |
CO2 Emissions | 128 |
6 Months | 12 Months |
---|---|
£184 | £260 |
60 Mins From M11.
35 Mins From the A12.
2 Mins From Diss Train Station.
80 Mins From London Liverpool Street.
40 Mins From Norwich Airport.